This reference describes the main navigation areas in SpeechGradebook. What you see depends on your account role.
Main navigation
| Item | Description |
|---|
| Evaluate Speech | Upload a recording and run an evaluation |
| Dashboard | Courses, Rubrics, and Course Insights tabs |
| Settings | Account, consent, usage, and admin tools |
| Support | In-app help and links to this documentation site |
Dashboard tabs
| Tab | Description |
|---|
| Courses | Create and manage courses and rosters |
| Rubrics | Create, import, and manage rubrics |
| Course Insights | Analytics and export for a selected course |
Evaluation wizard stages
| Stage | Purpose |
|---|
| Upload | Select or upload the recording |
| Details | Select course, student, and rubric |
| Evaluate | Run the SpeechGradebook Model |
| Results | Review scores, export, or email |
Related: Settings map