Role permissions
This reference summarizes what each role can access in SpeechGradebook.
Feature matrix
| Feature | Instructor | Admin | Super Admin |
|---|---|---|---|
| Own courses and evaluations | Yes | Yes | Yes |
| Department-wide course view | No | Yes | Yes |
| Approve user signups | No | Yes | Yes |
| Institution management | No | Limited | Yes |
| Cost tracking (Monitoring) | No | Yes | Yes |
| Energy dashboard | Yes | Yes | Yes |
| Compliance testing | No | Yes | Yes |
| Recover deleted data | No | Yes | Yes |
| Configure model service URL | No | No | Yes |
| LLM training export | No | No | Yes |
| Create institutions | No | No | Yes |
Demo mode
Users without a valid profile tier may see demo mode with local-only storage and limited dashboards. Contact your admin to assign the correct role.
Related: Roles and data access